$10.00 IT 210 wk6 Algorithm Verification
- From Computer-Science: Programming-Methods
- Closed, but you can still post tutorials
- Due on Jul. 03, 2012
- Asked on May. 31, 2012 at 11:26:36AM
This assignment deals with testing a program to verify that it operates the way it should. Reading the section on Data Validation (Chapter 4, beginning on page 199) may help with this assignment.
Here are the questions that need to be answered for this CheckPoint and my accompanying guidance:
| Questions | Guidance |
| What will be printed if the input is 0? | If the input to the program is 0 (which is assigned to variable X), what will be the output of the program? |
| What will be printed if the input is 100? | If the input to the program is 100 (which is assigned to variable X), what will be the output of the program? |
| What will be printed if the input is 51? | If the input to the program is 51 (which is assigned to variable X), what will be the output of the program? |
| What will be printed if the user enters “Wingding”? | If the input to the program is "Wingding" (which is assigned to variable X), what will be the output of the program? |
| Is this design robust? If so, explain why. If not, explain what you can do to make it robust. | A program that is robust is able to handle all input values of a certain type, even input values that are not expected. Are their any possible integer input values that this program does not handle with an output message (other than "how did you do")? |
| How many levels of nesting are there in this design? | Read assigning rating the nested if-then-else way, in Chapter 3 page 135, example 3.13, to answer this question. Chapter 4 |
| Provide a set of values that will test the normal operation of this program segment. Defend your choices. | Look at the program below. 1 and 10 will test the boundary conditions of the first condition. 11 and 20 will test the boundary conditions of the second condition. 21 and 30 will test the boundary conditions of the third condition. Understand why the above is true, then apply this to the Appendix J program. |
| Provide a set of test values that will cause each of the branches to be executed. | Look at the program below. An input of 5 will execute the first condition. An input of 15 will execute the second condition. An input of 25 will execute the third condition. An input of 35 will execute the fourth condition. Understand why the above is true, then apply this to the Appendix J program. |
| Provide a set of test values that test the abnormal operation of this program segment. | Look at the program below. The program wants a number between 1 and 30, so -5 will test invalid input below 1, and 35 will test invalid input above 30. Understand why the above is true, and then apply this to the Appendix J program. |
For the last 3 questions above, consider the following program snippet where the user is supposed to enter a number between 1 and 30:
Declare Number as integer
Write “Enter a number between 1 and 30”
Input Number
If (Number >= 1 And Number < 11)
Write “You entered a number between 1 and 10”
Else If (Number >= 11 And Number < 21)
Write “You entered a number between 11 and 20”
Else If (Number >= 21 And Number < 31)
Write “You entered a number between 21 and 30”
Else
Write “You did not enter a number between 1 and 30”
End If
- This tutorial hasn't been purchased yet.
- Posted on May. 31, 2012 at 11:59:03AM
- This tutorial hasn't been purchased yet.
- Posted on Jun. 06, 2012 at 07:17:49AM
