Question
$11.99 Financial data for Windsor, Inc., for last year appear below:
Found in Business: General-BusinessChapter 1, # 0
Posted by :
Q:
| Financial data for Windsor, Inc., for last year appear below: | |||||||
| Windsor, Inc. | |||||||
| Statements of Financial Position | |||||||
| Assets | Beginning | Ending | |||||
| Balance | Balance | ||||||
| Cash | $336,000 | 299,888 | |||||
| Accounts Receivable | 139,000 | 149,000 | |||||
| Inventory | 236,000 | 254,000 | |||||
| Plant and Equipment (net) | 452,000 | 479,000 | |||||
| Investment in Pine Company | 269,000 | 267,000 | |||||
| Land (Undeveloped) | 377,000 | 377,000 | |||||
| Total Assets | $1,809,000 | $1,825,888 | |||||
| Liabilities and Owners' Equity | |||||||
| Accounts Payable | 203,000 | 185,000 | |||||
| Long-Term Debt | 834,000 | 834,000 | |||||
| Owners' Equity | 772,000 | 806,888 | |||||
| Total Liabilities & Owners' Equity | $1,809,000 | $1,825,888 | |||||
| Windsor, Inc. | |||||||
| Income Statement | |||||||
| Sales | 2,280,000 | ||||||
| Less Operating Expenses | 1,812,600 | ||||||
| Net Operating Income | $467,400 | ||||||
| Less Interest and Taxes: | |||||||
| Interest Expense | 104,900 | ||||||
| Tax Expense | 177,612 | 282,512 | |||||
| Net Income | $184,888 | ||||||
| The company paid dividends of $150,000 last year. The "Investment in Pine Company" on the statement of financial position represents an investment in the stock of another company. | |||||||
| Required: | |||||||
|
a. Compute the company's margin, turnover, and return on investment for last year.
|
|||||||
| Operating assets do not include investments in other companies or in undeveloped land: |
