![]() |
Browse Questions » General Questions » General Academic QuestionsHave a favorite subject? Get browsing, and start earning cash! Want to see expired questions, too? |
Here's the questions in General Questions » General Academic Questions. Go get 'em!
| Bounty | Status | Question | Due | |
|---|---|---|---|---|
| $100.00 | Answered | Help
Only for cocamb | Oct. 22, 2112 | |
| $50.00 | Answered | Refund
my question | Oct. 11, 2112 | |
| $1.00 | Answered | Discussion question
Find a peer-reviewed article that provides an example of a study where the researchers utilized linear regression. Briefly describe the study and discuss its findings in your own words. | Oct. 03, 2112 | |
| $1.00 | Answered | QNT 561
QNT 561 | Oct. 03, 2112 | |
| $10.00 | Answered | Regression Analysis
Using AIU’s survey responses from the AIU data set, complete the following requirements in the form of a 3-page report: TEST #1: Regression Analysis- Benefits & Intrinsic Perform the following... | Sep. 22, 2112 | |
| $10.00 | Answered | Hypothesis Testing & Variance
Using AIU’s survey responses from the AIU data set, complete the following requirements in the form of a 2-page report: TEST #1 Perform the following two-tailed hypothesis test, using a .05... | Sep. 22, 2112 | |
| $10.00 | Answered | Planned change management programs that are attempting to make large-system cultural changes in an organization are amon
Planned change management programs that are attempting to make large-system cultural changes in an organization are among the most difficult to manage. When addressing cultural issues, it is... | Sep. 13, 2112 | |
| $1.00 | Answered | Lean Six Sigma
Anyone Lean Six Sigma Certified. Will be need help with all 3 Levels here soon. Need real people..No scammers.. | Aug. 30, 2112 | |
| $1.00 | Unanswered | MGMT 340
Does anyone have the course work for Devry class MGMT 340 including the course project named Perie electronics. Need to know by Sept 3.. | Aug. 30, 2112 | |
| $1.00 | Answered | Green Yellow or Black belt lean six sigma
Any Lean six sigma experts out there who willing to help. Im taking the classes here soon. No scammer real people. Let me know so we can discuss a good deal. | Aug. 30, 2112 | |
| $1.00 | Answered | Strategic Management
Define strategic management; include in your discussion a description of the relationship between strategy formulation and implementation. Explain how strategy formulation and implementation affects... | Aug. 29, 2112 | |
| $15.00 | Answered | For lil_cougar1 ONLY
Hope this helps. | Aug. 27, 2112 | |
| $15.00 | Answered | Phl 343
Read the online article by Milton Friedman entitled “The Social Responsibility of Business is to Increase its Profits”. Write a paper which clearly demonstrates that you understand the major... | Apr. 30, 2112 | |
| $100.00 | Answered | Stats paper
Need help writing a 12 pge stats paper. Do you offer this service? Lisa | Apr. 29, 2112 | |
| $1.00 | Answered | WARNING: DO NOT LET ULTIMATETUTOR DO YOU CLASS FOR YOU!!!
He will give you a price, then after he does 4 assignments and then say that he needs more money to finish your class!!! If you do not pay he will stop communicating and stop doing the class!!! You... | Apr. 25, 2112 | |
| $1.00 | Answered | statistics
A two-tailed test is conducted at the 5% significance level. What is the right tail percentile required to reject the null hypothesis? | Apr. 12, 2112 | |
| $1.00 | Answered | statistics
At one school, the average amount of time that tenth-graders spend watching television each week is 18.4 hours. The principal introduces a campaign to encourage the students to watch less television.... | Apr. 12, 2112 | |
| $1.00 | Answered | statistics
A skeptical paranormal researcher claims that the proportion of Americans that have seen a UFO is less than 1 in every one thousand. State the null hypothesis and the alternative hypothesis for a... | Apr. 12, 2112 | |
| $3.00 | Answered | statistics
Problem Four) This problem will introduce the learner into a technique called Analysis of Variance. For this course we will only conduct a simple One-Way ANOVA and touch briefly on the important... | Apr. 12, 2112 | |
| $3.00 | Answered | statistics
Problem 3) Lilly collects data on a sample of 40 high school students to evaluate whether the proportion of female high school students who take advanced math courses in high school varies... | Apr. 12, 2112 |
