![]() |
Browse Questions » Mathematics » AlgebraHave a favorite subject? Get browsing, and start earning cash! Want to see expired questions, too? |
Here's the questions in Mathematics » Algebra. Go get 'em!
1 - 20 of 26 | Next
| Bounty | Status | Question | Due | |
|---|---|---|---|---|
| $5.00 | Answered | Quadratic equations
Quadratic equations may be solved by graphing, using the quadratic formula, completing the square, and factoring. What are the pros and cons of each of these methods? When might each method be... | Apr. 28, 2113 | |
| $5.00 | Answered | quaratic eqution
a 150-300-word response to the following question How do you know if a quadratic equation will have one, two, or no solutions? How do you find a quadratic equation if you are only given the... | Apr. 25, 2113 | |
| $5.00 | Answered | <p><span style="color:black;">Explain, in your own words,...
Explain, in your own words, how to evaluate a polynomial for a given value of the variable. Demonstrate the process with an example. | Mar. 16, 2113 | |
| $15.00 | Answered | Math 222 Week 4 Assignmnet
I need Help with Math 222 Week 4 Assignment | Jan. 17, 2113 | |
| $10.00 | Answered | Math 222 Week 4 Discussion
I Need Help With Math 222 Week 4 Discussion Question | Jan. 17, 2113 | |
| $12.00 | Answered | Math 222 week 3 Assignment
I need help with math 222 week 3 assignment. I have sent it as an attachment | Jan. 15, 2113 | |
| $8.00 | Answered | Math 222 Discussion 3
I put it as an attchment | Jan. 12, 2113 | |
| $10.00 | Answered | Math 222 week 2 Assignment
Read the following instructions in order to complete this assignment: Solve problem 68 on page 539 of Elementary and Intermediate Algebra, and make sure to study the given graph. For the... | Jan. 08, 2113 | |
| $9.00 | Answered | I need help math 222 I high lighted the problem need
In this discussion, you will be demonstrating your understanding of compound inequalities and the effect that dividing by a negative has on an inequality. Read the following instructions in order and... | Jan. 01, 2113 | |
| $9.00 | Answered | Math 222 Discussion 1
In this discussion, you are assigned two rational expressions with which you will then do a variety of math work. Remember that each polynomial must be fully factored and that you can only cancel... | Dec. 16, 2112 | |
| $9.00 | Answered | I need help for ashford math 221 week 5 assignment
Read the following instructions in order to complete his assignment, and review the example of how to complete the math required for this assignment, and review the example of how to complete the... | Dec. 09, 2112 | |
| $8.00 | Answered | I need help for math 221 week 4 Discussion
Read the following instructions in order to complete this discussion, and review the example of how to complete the math required for this assignment: Think of something you want or need for... | Dec. 01, 2112 | |
| $1.00 | Answered | plotting points
Hi. : ) I need help understanding how to graph a line on a diagram. Thanks, Sharon | Nov. 27, 2112 | |
| $10.00 | Answered | I need help for ashford math 221 week 3 assignment
Read the following instructions in order to complete this assignment, and review the example of how to complete the math required for this assignment: Read problem 46 on page 240 of Elementary... | Nov. 23, 2112 | |
| $4.00 | Answered | algebra test
algebra test on pearsonlabandmastering.com only 30 questions | Sep. 27, 2112 | |
| $10.00 | Answered | mathlab questions
i need a 30 question test done on my math lab. | Sep. 16, 2112 | |
| $2.00 | Answered | MATH133-1203A-152 Unit 4 Discussion
A grandmother is looking for a plan to finance her new grandchild’s college education. She has $25,000 to invest. Search the internet and locate a long-range investment plan, CD, Savings Bond, etc,... | Jun. 21, 2112 | |
| $6.00 | Answered | Math 133 unit 3 IP2
All work must be shown...Thank you | Jun. 21, 2112 | |
| $1.50 | Answered | MATH133-1203A-152 Unit 3 Discussion
The United States is becoming more health conscious, and as a result, the problem of obesity has gotten more attention. The Body Mass Index (BMI), relates a person’s height and weight, and is often... | Jun. 21, 2112 | |
| $0.25 | Answered | <p>in country A, about three times as many cars are manufactured per day...
in country A, about three times as many cars are manufactured per day than in country B. If the total number of these cars manufactured per day is 26420, find the number manufactured in country B and... | Mar. 20, 2112 |
