![]() |
Browse Questions » Physics » Fluid DynamicsHave a favorite subject? Get browsing, and start earning cash! You're currently viewing new and expired questions. Want to only show new questions? |
| Bounty | Status | Question | Due | |
|---|---|---|---|---|
| $2.00 | Closed | physics - water and charge
image of the question is attached | Aug. 09, 2012 | |
| $3.50 | Closed | thermosynamics
a steam turbine operates with 1.6Mpa and 350 degrees celsius steam at its inlet and saturated vapor at 30 degrees celsuis at its exit. the mass flow rate of the steam is 16kg/s, and the turbine... | Sep. 06, 2011 | |
| $4.00 | Closed | thermodynamics
a steam turbine operates with 1.6Mpa and 350 degrees celsius steam at its inlet and saturated vapor at 30 degrees celsuis at its exit. the mass flow rate of the steam is 16kg/s, and the turbine... | Sep. 05, 2011 | |
| $3.00 | Closed | thermodynamics
a mass of 10g of oxygen fill a weighted piston-cylinder device at 20kpa and 100 degrees celcuis. the device is now cooled until the temperature is 0 degrees celsuis. determine the change of the... | Sep. 04, 2011 | |
| $4.00 | Closed | thermodynamics
a mass of 5kg of saturated liquid-vapor mixture of water is contained in a piston-cylinder device at 125kpa. initially 2kg of the water is in the liquis phase and the rest is in the vapor phase. hea... | Sep. 04, 2011 | |
| $4.00 | Closed | thermodynamics
a steam turbine operates with 1.6Mpa and 350 degrees celsius steam at its inlet and saturated vapor at 30 degrees celsuis at its exit. the mass flow rate of the steam is 16kg/s, and the turbine... | Sep. 04, 2011 | |
| $10.00 | Closed | Pipe flow (Fluids)
hydroponic garden uses the 10 m long perforated pipe system to deliver water at 20șC. The pipe is 5cm in diameter and contains a circular hole every 20 cm. A pump delivers water at 75 kPa (gage) at... | Apr. 26, 2011 | |
| $1.00 | Closed | Well, as you know, I asked a question for something to do with molecular...
Well, as you know, I asked a question for something to do with molecular periodic study. It was, "How do you mix carbon hydrogen and oxygen just right to get the periodic measurement c (carbon) 21,... | Apr. 15, 2011 | |
| $15.00 | Closed | Shockwaves
Please see the attached problem and show your work. Thanks! | Mar. 09, 2011 | |
| $2.00 | Closed | NEED ASAP!!!!!!
Two players hit an air hockey puck simultaneously. One player hits the puck with a force1 = 7.85 N at an angle Theta = 26.8 degrees. The other player hits the puck with a force2 = 5.35 N at an... | Feb. 11, 2011 | |
| $3.00 | Closed | Pipe size calculations
What is the minimum size id required if a pipe carries 750cfm (cubic feet per minute) of air at 70 degrees F? Following that calculation, what is the psi of the pipe transporting 750 cfm of air? | Jan. 06, 2011 | |
| $40.00 | Closed | Mathematics and weather
Hi i have a few questions on mathematics and weather. I would like if possible full answers so i can understand the work better. Thank you. | Dec. 28, 2010 | |
| $5.00 | Closed | Mathematics of weather
If the wind is blowing at 14.14m/s from the northwest near the surface and 14.14m/s from the southwest at a height of 4km, what are the horizontal components of the relative vorticity? (assume that... | Dec. 08, 2010 | |
| $5.00 | Closed | Tube 1 Tube 2 150 feet
Please Help me with the attached. | Nov. 10, 2010 | |
| $10.00 | Closed | Engineering Science-Hydrostatics
I need to check my answers against yours about these questions : 1)A mercury barometer gives a pressure head of 758 mm. The density is 13 600 Kg/m^3 Calculate ther the atmospheric pressure... | Sep. 07, 2010 | |
| $10.00 | Closed | Mechanics of Fluids
Some more to check : 1) A circular hatch is vertical and hanged at the bottom. It is 2 m diameter and the top edge is 2m below the free surface. Find the total force, the position of the... | Sep. 06, 2010 | |
| $10.00 | Closed | Mechanics of Fluids
I need check for my answers to these questions , too : 1) A vertical retaining wall contains water to a depth of 20 metres. Calculate the turning moment above the bottom for a unit of width.... | Sep. 06, 2010 | |
| $1.00 | Closed | fluid dynmic in action
Hi my question is ; Modify the analysis given in the notes for waves on a free surface to include waves on an interface as follows. Consider two fluids one on top of the other. Th... | May. 01, 2010 | |
| $0.25 | Closed | Lost on how to begin this Fluids Problem
the pump adds 23 kW to the water and causes a flowrate of 0.038 m^3/s. there is a large tank then a pipe out the bottom, then a pump then 60 mm diameter and 30m long pipe of frictional component, f,... | Apr. 06, 2010 | |
| $1.00 | Closed | plz help me
Question 6 Suppose that you release a small ball from rest at a depth of 0.410 m below the surface in a pool of water. If the density of the ball is 0.2... | Nov. 24, 2009 |
